You are receiving this message because you have requested to be notified if there is a safety recall regarding Vehicles from NHTSA's Office of Defects Investigation.
Please click on the following NHTSA Campaign ID links to view the recall information.NHTSA Campaign ID Number : | 11V090 |
---|---|
Manufacturer : | FLEETWOOD RV, INC. |
Make / Model Years : | FLEETWOOD / 2010 |
Subject : | INCORRECT WIRING HEADLIGHTS |
NHTSA Campaign ID Number : | 11V088 |
Manufacturer : | COACH AND EQUIPMENT MFG CORP. |
Make / Model Years : | COACH & EQUIPMENT / 2006-2010 |
Subject : | EVAPORATOR ASSEMBLIES/POSSIBLE FIRE/CARRIER |
NHTSA Campaign ID Number : | 11V087 |
Manufacturer : | UNITED SPECIALTIES INC. |
Make / Model Years : | UNITED / 2004-2010 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V086 |
Manufacturer : | BLUE BIRD BODY COMPANY |
Make / Model Years : | BLUE BIRD / 2011-2012 |
Subject : | EMERGENCY EGRESS PUSHOUT WINDOW |
NHTSA Campaign ID Number : | 11V085 |
Manufacturer : | KING OF THE ROAD |
Make / Model Years : | KING OF THE ROAD / 1997-2007 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V083 |
Manufacturer : | TRAIL BOSS CONVERSIONS, INC. |
Make / Model Years : | TRIAL BOSS / 2006-2007 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V082 |
Manufacturer : | TIFFIN MOTORHOMES, INC. |
Make / Model Years : | TIFFIN / 1997-2011 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V081 |
Manufacturer : | BOMBARDIER RECREATIONAL PRODUCTS INC. |
Make / Model Years : | CAN-AM / 2011 |
Subject : | REVERSE ACTUATOR |
NHTSA Campaign ID Number : | 11V080 |
Manufacturer : | MARATHON HOMES CORP. |
Make / Model Years : | MARATHON / 2003 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V078 |
Manufacturer : | KEYSTONE RV COMPANY |
Make / Model Years : | KEYSTONE / 2011 |
Subject : | WATER LINE/WATER TANK |
NHTSA Campaign ID Number : | 11V077 |
Manufacturer : | DAIMLER TRUCKS NORTH AMERICA |
Make / Model Years : | FREIGHTLINER / 2005 |
Subject : | DOOR LABELS TIRE INFLATION |
NHTSA Campaign ID Number : | 11V076 |
Manufacturer : | CAROLINA RESTYLING |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V075 |
Manufacturer : | T&E ENTERPRISES |
Make / Model Years : | T & E / 2007 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V074 |
Manufacturer : | FLEETWOOD RV, INC. |
Make / Model Years : | FLEETWOOD / 2009-2011 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V073 |
Manufacturer : | NRC MODIFICATIONS, INC. |
Make / Model Years : | NRC / 1999-2010 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V072 |
Manufacturer : | E&G CLASSICS, INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V071 |
Manufacturer : | MARK FARIES TOP & TRIM, INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V070 |
Manufacturer : | HAMS UPHOLSTERY |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V069 |
Manufacturer : | DYNAMAX CORPORATION |
Make / Model Years : | DYNAMAX / 2009-2010 |
Subject : | REFRIGERATORS/POSSIBLE FIRE/NORCOLD |
NHTSA Campaign ID Number : | 11V068 |
Manufacturer : | WINNEBAGO INDUSTRIES, INC. |
Make / Model Years : | ITASCA / 2008 WINNEBAGO / 2008 |
Subject : | FUEL FILL CAP ASSEMBLIES/WORKHORSE/NAVISTAR |
NHTSA Campaign ID Number : | 11V064 |
Manufacturer : | KEYSTONE RV COMPANY |
Make / Model Years : | KEYSTONE / 2011 |
Subject : | RANGE/OVEN COMBO/GAS SUPPLY LINE/POSSIBLE FIRE |
NHTSA Campaign ID Number : | 11V062 |
Manufacturer : | AUTOHAUS AUTOMOTIVE, INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V061 |
Manufacturer : | SOFT N' CUSHY AUTO UPHOLSTERY & ACCESSOR |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V060 |
Manufacturer : | ATD OF SIOUXLAND |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V059 |
Manufacturer : | BENEFIT AUTO SERV. CORP. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V047 |
Manufacturer : | AUTO INTERIOR DECORATORS, INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V044 |
Manufacturer : | DEALER WORKS INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V043 |
Manufacturer : | AUTO OPTIONS, INC. |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V042 |
Manufacturer : | ACCESSORIES UNLIMITED |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V041 |
Manufacturer : | M & M AUTOMOTIVE |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V040 |
Manufacturer : | DON RITACCO & CO. LTD |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
NHTSA Campaign ID Number : | 11V035 |
Manufacturer : | KOI WILCOX |
Make / Model Years : | WEBASTO / 9999 |
Subject : | SUNROOF SEPERATION |
Thank you,
Recalls Subscription Team
Office of Defects Investigation (ODI)
National Highway Traffic Safety Administration (NHTSA)
U.S. Department of Transportation (DOT)
Please follow one of these links to update your profile or unsubscribe.
To file a vehicle safety-related complaint, please go online to our File a Complaint web page, or call us toll-free at 1-888-327-4236.
To find out more about NHTSA, please go to the Safercar.gov website or call our Vehicle Safety Hotline toll-free at 1-888-327-4236.
Our Privacy Policy can be found at this web page.
If you have questions regarding these e-mails, please go to the NHTSA Contact web page.
This is a system-generated e-mail. Do NOT respond to the sender of this e-mail.
No comments:
Post a Comment