You are receiving this message because you have requested to be notified if there is a safety recall regarding Vehicles from NHTSA's Office of Defects Investigation.
Please click on the following NHTSA Campaign ID links to view the recall information.NHTSA Campaign ID Number : | 13V159 |
---|---|
Manufacturer : | Subaru of America, Inc. |
Make / Model Years : | SUBARU / 2014 |
Subject : | Carpeted Floor Mats may Curl/Interfere with Pedals |
NHTSA Campaign ID Number : | 13V158 |
Manufacturer : | Nissan North America, Inc. |
Make / Model Years : | NISSAN / 2013 |
Subject : | Spare Tire may be Over- or Under-Inflated |
NHTSA Campaign ID Number : | 13V157 |
Manufacturer : | Honda (American Honda Motor Co.) |
Make / Model Years : | HONDA / 2012-2013 |
Subject : | Incorrect Yaw Rate/FMVSS 126 |
NHTSA Campaign ID Number : | 13V154 |
Manufacturer : | BMW of North America, LLC |
Make / Model Years : | BMW / 2013 |
Subject : | Front Fork may Loosen |
NHTSA Campaign ID Number : | 13V153 |
Manufacturer : | Mack Trucks, Inc. |
Make / Model Years : | MACK / 2011-2013 |
Subject : | Leaking Brake Pressure may Lead to Wheel End Fire |
NHTSA Campaign ID Number : | 13V152 |
Manufacturer : | Volvo Trucks North America |
Make / Model Years : | VOLVO / 2011-2013 |
Subject : | Leaking Brake Pressure may Lead to Wheel End Fire |
NHTSA Campaign ID Number : | 13V151 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | SHASTA REVERE / 2013 |
Subject : | Incorrect Certification Label/FMVSS 120 |
NHTSA Campaign ID Number : | 13V150 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2006-2013 |
Subject : | Emergency Window Decal Instructions are Inaccurate |
NHTSA Campaign ID Number : | 13V149 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2013 |
Subject : | Transmission Interlock/FMVSS 403 |
NHTSA Campaign ID Number : | 13V147 |
Manufacturer : | Explorer Van Company, Inc. |
Make / Model Years : | CHEVROLET / 2013 GMC / 2013 |
Subject : | Seat Wiring Harness may Short Circuit |
NHTSA Campaign ID Number : | 13V146 |
Manufacturer : | Navistar, Inc. |
Make / Model Years : | INTERNATIONAL / 2011-2013 |
Subject : | Sun Shade Separation |
NHTSA Campaign ID Number : | 13V145 |
Manufacturer : | E-One Incorporated |
Make / Model Years : | E-ONE / 2011-2013 |
Subject : | Leaking Brake Pressure may Lead to Wheel End Fire |
NHTSA Campaign ID Number : | 13V144 |
Manufacturer : | Dutchmen Manufacturing, Inc. |
Make / Model Years : | DUTCHMEN / 2013 |
Subject : | Incorrect Label/FMVSS 110 |
NHTSA Campaign ID Number : | 12V368 |
Manufacturer : | ROLLS-ROYCE MOTORS, INC. |
Make / Model Years : | ROLLS-ROYCE / 2012 |
Subject : | Incorrect Tire Information Label/FMVSS 110 |
Thank you,
Recalls Subscription Team
Office of Defects Investigation (ODI)
National Highway Traffic Safety Administration (NHTSA)
U.S. Department of Transportation (DOT)
Please follow one of these links to update your profile or unsubscribe.
To file a vehicle safety-related complaint, please go online to our File a Complaint web page, or call us toll-free at 1-888-327-4236.
To find out more about NHTSA, please go to the Safercar.gov website or call our Vehicle Safety Hotline toll-free at 1-888-327-4236.
Our Privacy Policy can be found at this web page.
If you have questions regarding these e-mails, please go to the NHTSA Contact web page.
This is a system-generated e-mail. Do NOT respond to the sender of this e-mail.
No comments:
Post a Comment